Silver By Alice
Tafoni Ring, Size N
Tafoni Ring, Size N
Inspired by tafoni — the naturally occurring, honeycomb-like formations created when rock is slowly eroded by weather and water. The ring mimics this porous texture, creating an organic surface that feels as though it has been shaped by forces over time. Each hole and pit catches the light differently, giving the piece a raw, weathered quality.
This design was carved into jewellery wax and cast into silver using the lost wax method.
Size: N
Material: 925 Sterling silver
Weight: 15.54g
Couldn't load pickup availability

Ring Size Guide
Find your perfect ring size using our conversion guide below.
| UK Size | USA Size | EU Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|
| A | 0.5 | 38 | 37.8 | 12.04 |
| B | 1 | 39 | 39.1 | 12.45 |
| C | 1.5 | 40 | 40.4 | 12.85 |
| D | 2 | 42 | 41.7 | 13.26 |
| E | 2.5 | 43 | 42.9 | 13.67 |
| F | 3 | 44 | 44.2 | 14.07 |
| G | 3.5 | 45 | 45.5 | 14.48 |
| H | 4 | 47 | 46.8 | 14.88 |
| I | 4.25 | 48 | 48 | 15.29 |
| J | 4.75 | 49 | 48.7 | 15.49 |
| K | 5.25 | 50 | 50 | 15.9 |
| L | 5.75 | 51 | 51.2 | 16.31 |
| M | 6.25 | 52 | 52.5 | 16.71 |
| N | 6.75 | 54 | 53.8 | 17.12 |
| O | 7.25 | 55 | 55.1 | 17.53 |
| P | 7.75 | 56 | 56.3 | 17.93 |
| Q | 8.25 | 58 | 57.6 | 18.34 |
| R | 8.75 | 59 | 58.9 | 18.75 |
| S | 9.25 | 60 | 60.2 | 19.15 |
| T | 9.75 | 61 | 61.4 | 19.56 |
| U | 10.25 | 63 | 62.7 | 19.96 |
| V | 10.75 | 64 | 64 | 20.37 |
| W | 11.25 | 65 | 65.3 | 20.78 |
| X | 11.75 | 67 | 66.6 | 21.18 |
| Y | 12.25 | 68 | 67.8 | 21.59 |
| Z | 12.75 | 69 | 68.5 | 21.79 |
For further information about sizing for specific products, please contact us